To provide you with the best possible solution for your specific application, innoFlex offers you a particularly broad range of materials. After thoroughly analysing your requirements, we will work together with you to find the optimum material – and therefore the best disc bellows for your application.
Disc bellows – material overview |
||||||
---|---|---|---|---|---|---|
Abbreviations | xTend | NBR | CSM | FPM | ||
Material number | 220 | 140 | 120 | 180 | ||
Material thickness (Tolerance +-0,2 mm) | 1 | 1.1 | 1.1 | 1,1 | ||
Mechanical properties | Resistance to tearing / MPa / DIN 53504 | 55 | 6.7 | 11.8 | 9 | |
Elongation at break / % / DIN 53504 | 390 | 512 | 497 | 250 | ||
Tear resistance / N/mm / DIN ISO 34-1A | 14 | 13.1 | 10.4 | 24 | ||
Hardness / Shore A / DIN 53505 | 65 | 60 | 63 | 67 | ||
Voltage value 100% (S2) / MPa / DIN 53504 | / | 1.8 | 2.7 | 2 | ||
Thermal | Cold flexible up to °C | -30°C | -15°C | -18°C | -25°C | |
Max. Dauereinsatz-Temperatur in °C | 50°C | 85°C | 100°C | 200°C | ||
| Dust | |||||
Liquid tight | ||||||
Acids at 20°C | ||||||
Lyes at 20°C | ||||||
Water at 20°C | ||||||
Oil at 20°C | ||||||
Weather and ozone | ||||||
Light | ||||||
Assessment: | Very good | Good | Satisfactory | Adequate | Insufficient | |
Please note:
If you are unable to find the right material for your specific application, just speak to one of our applications technicians.
We will be happy to provide you with expert individual assistance.