To provide you with the best possible solution for your specific application, innoFlex offers you a particularly broad range of materials for box bellows. After thoroughly analysing your requirements, we will work together with you to find the optimum material – and therefore the best box bellows for your application.
Box bellows – material overview |
||||||||
---|---|---|---|---|---|---|---|---|
Abbreviations | PPU02 | PPU04s | PPU04w | PUT03 | NPU03 | PVC04 | ||
Material number | 660 | 670 | 680 | 690 | 730 | 740 | ||
Material thickness | 0.2 | 0.34 | 0.34 | 0.35 | 0.33 | 0.35 | ||
Mechanical properties | Resistance to tearing / N / 50 mm / DIN EN ISO 1421 | 800 | 2000 | 2000 | 1500 | 700 | 1500 | |
Elongation at break / % / DIN EN ISO 1421 | 18 | 18 | 18 | -- | 30 | 12 | ||
Bending stiffness / cN / DIN 53121 | 5 bis 5 | 22 | 14 | 20-45 | 100 | 10 | ||
Water column / mm water column / DIN EN 20811 | 2000 | 2000 | 2000 | 2000 | 500 | 2000 | ||
Resistance to bending Bally / revs / DIN 53351 | 40000 | 55000 | 46000 | 25000 | 40000 | 100000 | ||
Thermal | Flexible at low temperatures down to °C (applies to covering material only) | -20°C | -20°C | -20°C | -20°C | -20°C | -20°C | |
Max. continuous operating temperature in °C (applies to the covering material only) | 90°C | 90°C | 90°C | 100°C | 180°C | 60°C | ||
Resistance to | Dust | |||||||
Leakproof | ||||||||
Resistant to water | ||||||||
Resistant to cooling emulsion | ||||||||
Resistant to chemicals | ||||||||
Flame-retardant | ||||||||
Resistant to chips | ||||||||
Resistant to spattering | ||||||||
Max. continuous operating temperature in °C (applies to the covering material only) | Assessment: | Very good | Good | Satisfactory | Adequate | Insufficient | ||
Guiding frame (PVC) at max. 60 °C |
Please note:
If you are unable to find the right material for your specific application, just speak to one of our applications technicians. We will be happy to provide you with expert individual assistance.