To provide you with the best possible solution for your specific application, innoFlex offers you a particularly broad range of materials for dip-moulded parts. After thoroughly analysing your requirements, we will work together with you to find the optimum material – and therefore the best dip-moulded parts for your application.
Dip-moulded parts – material overview |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abbreviations | TP50m | TP56k | TP56ks | TP59 | TP59fl | TP60f | TP70 | TP80 | ||
Material number | 5000 | 5600 | 5610 | 5900 | 5910 | 6000 | 7000 | 8000 | ||
Hardness scale Shore A | 50 | 52 | 50 | 59 | 59 | 60 | 70 | 80 | ||
Mechanical properties at room temperature | ||||||||||
Thermal | Cold flexible up to °C | -35 | -40 | -42 | -22 | -20 | -12 | -12 | -22 | |
Max. Continuous operation temperature in °C | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
| White spirit (at 20 °C) | |||||||||
Petroleum (at 100 °C) | ||||||||||
Acids (at 25 °C) | ||||||||||
Alkalis (at 20 °C) | ||||||||||
Water (at 20 °C) | ||||||||||
Weathering and ozone | ||||||||||
Air impermeability | ||||||||||
FL = flame retardant (in accordance with UL 94 – V-0) | Assessment: | Very good | Good | Satisfactory | Adequate | Insufficient | ||||
Please note:
If you are unable to find the right material for your specific application, just speak to one of our applications technicians.
We will be happy to provide you with expert individual assistance.