To provide you with the best possible solution for your specific application, innoFlex offers you a particularly broad range of materials for polyflex bellows. After thoroughly analysing your requirements, we will work together with you to find the optimum material – and therefore the best polyflex bellows for your application.
Polyflex bellows – material overview |
|||||
---|---|---|---|---|---|
Abbreviations | PPU015 | PEC014 | PEC014-2 | ||
Material number | 800 | 812 | 812² | ||
Material thickness | 0.15 | 0.14 | 0.14 | ||
Mechanical properties | Resistance to tearing / N / 50 mm / DIN EN ISO 12127 / 13934-1² | 220 | 120² | 120² | |
Elongation at break / % / DIN EN ISO 53857 / 13934-1² | 14 | 30² | 30² | ||
Total thickness / mm / DIN EN ISO 5094 | 0.15 | 0.14 | 0.14 | ||
Water column / mm water column / DIN EN 20811 | 6000 | 2000 | 2000 | ||
Resistance to bending (calculated with our own testing facility) | >100.000 | >300.000 | >300.000 | ||
Thermal behaviour | Cold flexible up to °C | -18°C | -20°C | -30°C | |
Max. Continuous operation temperature in °C | 70°C | 70°C | 70°C | ||
Resistance to | Dust | ||||
Leakproof | |||||
Water at 20°C | |||||
Acids at 20°C | |||||
Lyes at 20°C | |||||
Oil at 20°C | |||||
Weather and ozone | |||||
Light | |||||
Assessment: | Very good | Good | Satisfactory | Adequate | Insufficient |
Please note:
If you are unable to find the right material for your specific application, just speak to one of our applications technicians. We will be happy to provide you with expert individual assistance.